Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 30 03/09/2021
1st Heat C1 Jun Men 1000 12:04:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 1 269 MDA Mihai CHIHAIA 4:05.95 FA (102)(5)
2 3 276 ROU Cosmin NITU 4:15.66 +9.71 SF (61)(5)
3 7 39 CHI Michael MARTINEZ 4:16.29 +10.34 SF (62)(6)
4 5 60 CZE Petr TETTINGER 4:17.00 +11.05 SF (61)(7)
5 6 28 CAN John GRAHAM 4:17.29 +11.34 SF (62)(7)
6 4 320 SVK Peter STOLARIK 4:19.30 +13.35 SF (61)(1)
7 2 186 JPN Shunta WATANABE 4:28.01 +22.06 SF (62)(1)
8 364 TUN Adlene KHATTALI DNS

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 30 1st HeatRace 31 2nd HeatRace 32 3rd HeatRace 61 1st Semi-finalRace 62 2nd Semi-finalRace 102 Final ARace 85 Final B

Entries/Ranking

World Champion (2019) CUBJose CORDOVA 4:06.947